Moonlighter Contact List FY26
Moonlighter Contact List FY26¶
| Chief Residents | Pager | Personal Cell | Chapel Hill | Hillsborough | E-mail Address |
|---|---|---|---|---|---|
| Bobby Ijeoma | 393-6657 | 678-900-5325 | X | X | [email protected] |
| Lexus Andrews | 826-1574 | 251-422-8612 | X | N/A | [email protected] |
| Govind Kallumkal | 393-6660 | 850-345-6990 | X | X | [email protected] |
| Maggie Fennell | 826-0939 | 315-480-8008 | X | X | [email protected] |
| Fellows/Residents | Pager | Personal Cell | Chapel Hill | Hillsborough | E-mail Address |
| Jihad Aljabban | 216-1277 | 810-252-5133 | X | X | [email protected] |
| Manasa Bhatta | 347-2803 | 770-861-8753 | X | N/A | [email protected] |
| Kristina Bortfeld | 393-0972 | 862-258-5473 | X | N/A | [email protected] |
| Tyler Culpepper | 826-1024 | 352-406-4369 | X | N/A | [email protected] |
| Alexander Gartland | 216-1290 | 919-996-9109 | X | X | [email protected] |
| Zachery Greathouse | 713-6324 | 681-318-8751 | X | X | [email protected] |
| Emily Hamburger | 216-1338 | 443-962-7892 | X | N/A | [email protected] |
| Olivia Hardy | 216-1329 | 814-933-2665 | X | N/A | [email protected] |
| Taylor Holmes | 216-6083 | 205-568-8448 | X | X | [email protected] |
| Alexandra Leamy | 826-0976 | 513-600-1570 | X | X | [email protected] |
| Arianna Michaels | 347-2917 | 910-274-4828 | X | N/A | [email protected] |
| Samantha Morrissey | 216-1590 | 610-389-9016 | X | N/A | [email protected] |
| Michael Motley | 393-6663 | 516-524-6794 | X | X | [email protected] |
| Jonathan Napper | 826-1280 | 520-831-1641 | X | N/A | [email protected] |
| Mackenzie Owen | 826-0797 | 513-748-0240 | X | N/A | [email protected] |
| Krunal Patel | 826-1227 | 321-271-5165 | X | X | [email protected] |
| Khoula Saleem | 393-6667 | 601-813-7864 | X | N/A | [email protected] |
| Eleanor Saunders | 877-6742 | 919-360-5939 | X | N/A | [email protected] |
| Steve Scarfone | 347-2648 | 856-449-1659 | X | X | [email protected] |
| Mathew Sebastian | 393-6669 | 864-490-1978 | X | N/A | [email protected] |
| Anand Shah | 216-6679 | 864-517-6796 | X | N/A | [email protected] |
| Samuel Short | 826-1048 | 425-737-4843 | X | X | [email protected] |
| Griffin Sonaty | 347-2062 | 417-483-2602 | X | N/A | [email protected] |
| Haley Stone | 393-6674 | 813-447-9314 | X | N/A | [email protected] |
| Joseph Stromberg | 826-0990 | 716-984-0200 | X | N/A | [email protected] |
| Terra Swanson | 347-2920 | 919-260-8890 | X | X | [email protected] |
| Stephanie Sweitzer | 347-2069 | 434-242-6607 | X | X | [email protected] |
| EmmyYang | 393-6682 | 404-441-2719 | X | X | [email protected] |
| Faculty | Pager | Personal Cell | Chapel Hill | Hillsborough | E-mail Address |
| Kenton Dover | 216-1240 | 252-917-1383 | X | X | [email protected] |
| Victor Kim | 216-1348 | 562-228-5463 | N/A | X | [email protected] |
| Geargin Wilson | 919-966- 2537 Spok | X | N/A | [email protected] |
Key: